Alcatraz
September 12th
team
Peter
- Yes
- 47:18
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Mr Oliver devane | 3 | 3 | 135 | view |
| Nick Kelly | 1 | 1 | 45 | view |
| Peter | 3 | 3 | 175 | view |
| Ian | 3 | 3 | 155 | view |
| F | 1 | 1 | 45 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Alcatraz ! | 10 |
![]() |
Escape Alcatraz in 50 minutes | 20 |
![]() |
Escape Alcatraz while using 5 tips or less. | 5 |
![]() |
Escape Alcatraz with 5 teammates or less. | 10 |







