Titanic
March 28th
team
8Ball
- Yes
- 45:00
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| James | 1 | 1 | 55 | view |
| Jack A Coad | 1 | 1 | 55 | view |
| Kieran Townsend | 2 | 2 | 75 | view |
| Chris | 1 | 1 | 55 | view |
| George | 1 | 1 | 55 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Titanic! | 10 |
![]() |
Escape Titanic in 50 minutes | 20 |
![]() |
Escape Titanic while using 5 tips or less. | 5 |
![]() |
Escape Titanic with 5 teammates or less. | 10 |
![]() |
Escape Titanic while using 3 tips or less. | 10 |








